Our Week 3 fantasy football rankings start with Jahmyr Gibbs at No. 1 against the Jets, followed by Bijan Robinson, Kenneth Walker III, and Christian McCaffrey. Jaxon Smith-Njigba is the first wide receiver at No. 5.
Ja’Marr Chase, Amon-Ra St. Brown, Derrick Henry, Justin Jefferson, and James Cook III round out the top 10. Josh Allen is the first quarterback at No. 28, while Trey McBride leads the tight ends at No. 38.
Here are the complete Week 3 overall fantasy football rankings, followed by closer looks at Ashton Jeanty and Chris Olave.
Week 3 Fantasy Football Rankings
1) Jahmyr Gibbs, RB | DET vs NYJ
2) Bijan Robinson, RB | ATL @ GB
3) Kenneth Walker III, RB | KC @ MIA
4) Christian McCaffrey, RB | SF vs ARI
5) Jaxon Smith-Njigba, WR | SEA @ WAS
6) Ja’Marr Chase, WR | CIN @ PIT
7) Amon-Ra St. Brown, WR | DET vs NYJ
8) Derrick Henry, RB | BAL @ DAL
9) Justin Jefferson, WR | MIN @ TB
10) James Cook III, RB | BUF vs LAC
11) Ashton Jeanty, RB | LV @ NO
12) Jonathan Taylor, RB | IND vs HOU
13) Chase Brown, RB | CIN @ PIT
14) Omarion Hampton, RB | LAC @ BUF
15) Javonte Williams, RB | DAL vs BAL
16) Puka Nacua, WR | LAR @ DEN
17) Breece Hall, RB | NYJ @ DET
18) D’Andre Swift, RB | CHI vs PHI
19) Kyren Williams, RB | LAR @ DEN
20) De’Von Achane, RB | MIA vs KC
21) CeeDee Lamb, WR | DAL vs BAL
22) Chris Olave, WR | NO vs LV
23) Bucky Irving, RB | TB vs MIN
24) Jadarian Price, RB | SEA @ WAS
25) Malik Nabers, WR | NYG vs TEN
26) Saquon Barkley, RB | PHI @ CHI
27) Tee Higgins, WR | CIN @ PIT
28) Josh Allen, QB | BUF vs LAC
29) Zay Flowers, WR | BAL @ DAL
30) DeVonta Smith, WR | PHI @ CHI
31) Chuba Hubbard, RB | CAR @ CLE
32) Lamar Jackson, QB | BAL @ DAL
33) Garrett Wilson, WR | NYJ @ DET
34) Aaron Jones Sr., RB | MIN @ TB
35) Cam Skattebo, RB | NYG vs TEN
36) Parker Washington, WR | JAX vs NE
37) Jalen Hurts, QB | PHI @ CHI
38) Trey McBride, TE | ARI @ SF
39) Tyler Warren, TE | IND vs HOU
40) TreVeyon Henderson, RB | NE @ JAX
41) Jaylen Waddle, WR | DEN vs LAR
42) Brock Purdy, QB | SF vs ARI
43) Patrick Mahomes II, QB | KC @ MIA
44) Ladd McConkey, WR | LAC @ BUF
45) Bhayshul Tuten, RB | JAX vs NE
46) George Pickens, WR | DAL vs BAL
47) Christian Watson, WR | GB vs ATL
48) Jaxson Dart, QB | NYG vs TEN
49) Tetairoa McMillan, WR | CAR @ CLE
50) Rashee Rice, WR | KC @ MIA
51) Emeka Egbuka, WR | TB vs MIN
52) Drake London, WR | ATL @ GB
53) Travis Etienne Jr., RB | NO vs LV
54) Davante Adams, WR | LAR @ DEN
55) Jaylen Warren, RB | PIT vs CIN
56) David Montgomery, RB | HOU @ IND
57) Dak Prescott, QB | DAL vs BAL
58) Mike Evans, WR | SF vs ARI
59) Joe Burrow, QB | CIN @ PIT
60) DJ Moore, WR | BUF vs LAC
61) Jeremiyah Love, RB | ARI @ SF
62) DK Metcalf, WR | PIT vs CIN
63) Trevor Lawrence, QB | JAX vs NE
64) Rhamondre Stevenson, RB | NE @ JAX
65) Jameson Williams, WR | DET vs NYJ
66) Terry McLaurin, WR | WAS vs SEA
67) Quentin Johnston, WR | LAC @ BUF
68) Quinshon Judkins, RB | CLE vs CAR
69) George Kittle, TE | SF vs ARI
70) Courtland Sutton, WR | DEN vs LAR
71) Deebo Samuel, WR | SF vs ARI
72) Tony Pollard, RB | TEN @ NYG
73) Drake Maye, QB | NE @ JAX
74) RJ Harvey, RB | DEN vs LAR
75) Jalen Coker, WR | CAR @ CLE
76) Brian Thomas Jr., WR | JAX vs NE
77) Josh Downs, WR | IND vs HOU
78) Jacory Croskey-Merritt, RB | WAS vs SEA
79) Jared Goff, QB | DET vs NYJ
80) Sam LaPorta, TE | DET vs NYJ
81) Tyler Shough, QB | NO vs LV
82) Dalton Kincaid, TE | BUF vs LAC
83) MarShawn Lloyd, RB | GB vs ATL
84) Stefon Diggs, WR | WAS vs SEA
85) Matthew Golden, WR | GB vs ATL
86) Tucker Kraft, TE | GB vs ATL
87) Michael Wilson, WR | ARI @ SF
88) Dallas Goedert, TE | PHI @ CHI
89) Rome Odunze, WR | CHI vs PHI
90) Justin Herbert, QB | LAC @ BUF
91) Devaughn Vele, WR | NO vs LV
92) Jordan Love, QB | GB vs ATL
93) Blake Corum, RB | LAR @ DEN
94) Rico Dowdle, RB | PIT vs CIN
95) Carnell Tate, WR | TEN @ NYG
96) Colston Loveland, TE | CHI vs PHI
97) Isaiah Likely, TE | NYG vs TEN
98) Luther Burden III, WR | CHI vs PHI
99) Jonah Coleman, RB | DEN vs LAR
100) Juwan Johnson, TE | NO vs LV
101) Michael Pittman, WR | PIT vs CIN
102) Baker Mayfield, QB | TB vs MIN
103) Emmett Johnson, RB | KC @ MIA
104) Denzel Boston, WR | CLE vs CAR
105) Jakobi Meyers, WR | JAX vs NE
106) Chris Godwin Jr., WR | TB vs MIN
107) Xavier Worthy, WR | KC @ MIA
108) Bo Nix, QB | DEN vs LAR
109) Tre Tucker, WR | LV @ NO
110) Adonai Mitchell, WR | NYJ @ DET
111) Khalil Shakir, WR | BUF vs LAC
112) Kyle Pitts Sr., TE | ATL @ GB
113) Kyle Monangai, RB | CHI vs PHI
114) Jordan Addison, WR | MIN @ TB
115) Alec Pierce, WR | IND vs HOU
116) Matthew Stafford, QB | LAR @ DEN
117) Harold Fannin Jr., TE | CLE vs CAR
118) Keon Coleman, WR | BUF vs LAC
119) Jake Ferguson, TE | DAL vs BAL
120) Caleb Douglas, WR | MIA vs KC
121) Bryce Young, QB | CAR @ CLE
122) Marvin Harrison Jr., WR | ARI @ SF
123) Kaelon Black, RB | SF vs ARI
124) Tyler Allgeier, RB | ARI @ SF
125) Dalton Schultz, TE | HOU @ IND
126) Woody Marks, RB | HOU @ IND
127) Mark Andrews, TE | BAL @ DAL
128) KC Concepcion, WR | CLE vs CAR
129) Makai Lemon, WR | PHI @ CHI
130) Keenan Allen, WR | IND vs HOU
131) Malik Willis, QB | MIA vs KC
132) Pat Freiermuth, TE | PIT vs CIN
133) Antonio Williams, WR | WAS vs SEA
134) T.J. Hockenson, TE | MIN @ TB
135) Travis Kelce, TE | KC @ MIA
136) Wan’Dale Robinson, WR | TEN @ NYG
137) Dontayvion Wicks, WR | PHI @ CHI
138) Kyler Murray, QB | MIN @ TB
139) Mack Hollins, WR | NE @ JAX
140) Michael Mayer, TE | LV @ NO
141) Romeo Doubs, WR | NE @ JAX
142) Rashod Bateman, WR | BAL @ DAL
143) Rachaad White, RB | WAS vs SEA
144) Tank Bigsby, RB | PHI @ CHI
145) C.J. Stroud, QB | HOU @ IND
146) Rashid Shaheed, WR | SEA @ WAS
147) Alvin Kamara, RB | NO vs LV
148) Jalen McMillan, WR | TB vs MIN
149) Braelon Allen, RB | NYJ @ DET
150) Daniel Jones, QB | IND vs HOU
151) Demario Douglas, WR | NE @ JAX
152) Malik Washington, WR | MIA vs KC
153) Kenyon Sadiq, TE | NYJ @ DET
154) Pat Bryant, WR | DEN vs LAR
155) Brenton Strange, TE | JAX vs NE
156) Jonathon Brooks, RB | CAR @ CLE
157) Tre’ Harris, WR | LAC @ BUF
158) Hunter Henry, TE | NE @ JAX
159) Keaton Mitchell, RB | LAC @ BUF
160) Terrance Ferguson, TE | LAR @ DEN
161) Aaron Rodgers, QB | PIT vs CIN
162) Roman Wilson, WR | PIT vs CIN
163) Kalif Raymond, WR | CHI vs PHI
164) Mike Gesicki, TE | CIN @ PIT
165) Jaylin Noel, WR | HOU @ IND
166) David Njoku, TE | LAC @ BUF
167) Ryan Flournoy, WR | DAL vs BAL
168) Chris Rodriguez Jr., RB | JAX vs NE
169) Evan Engram, TE | DEN vs LAR
170) Jerry Jeudy, WR | CLE vs CAR
171) Cade Otton, TE | TB vs MIN
172) Gunnar Helm, TE | TEN @ NYG
173) Jalen Nailor, WR | LV @ NO
174) Mike Washington Jr., RB | LV @ NO
175) Greg Dulcich, TE | MIA vs KC
176) Jacoby Brissett, QB | ARI @ SF
177) Cooper Kupp, WR | SEA @ WAS
178) Kayshon Boutte, WR | HOU @ IND
179) AJ Barner, TE | SEA @ WAS
180) Tyjae Spears, RB | TEN @ NYG
181) Darnell Mooney, WR | NYG vs TEN
182) Brian Robinson Jr., RB | ATL @ GB
183) Tyquan Thornton, WR | KC @ MIA
184) Elic Ayomanor, WR | TEN @ NYG
185) George Holani, RB | SEA @ WAS
186) Noah Fant, TE | NO vs LV
187) Marcus Mariota, QB | WAS vs SEA
188) Kimani Vidal, RB | LAC @ BUF
189) Samaje Perine, RB | CIN @ PIT
190) Isaac TeSlaa, WR | DET vs NYJ
191) Ted Hurst III, WR | TB vs MIN
192) Justice Hill, RB | BAL @ DAL
193) Kenny Gainwell, RB | TB vs MIN
194) Calvin Ridley, WR | TEN @ NYG
195) Hollywood Brown, WR | PHI @ CHI
196) Drew Lock, QB | SEA @ WAS
197) Travis Hunter, WR | JAX vs NE
198) Jaylen Wright, RB | MIA vs KC
199) Malachi Fields, WR | NYG vs TEN
200) Troy Franklin, WR | DEN vs LAR
201) Tutu Atwell, WR | LAR @ DEN
202) KaVontae Turpin, WR | DAL vs BAL
203) Darren Waller, TE | CAR @ CLE
204) Cole Kmet, TE | CHI vs PHI
205) Raheim Sanders, RB | CLE vs CAR
206) Germie Bernard, WR | PIT vs CIN
207) Seattle Seahawks, DST @ WAS
208) Zachariah Branch, WR | ATL @ GB
209) Colby Parkinson, TE | LAR @ DEN
210) Kansas City Chiefs, DST @ MIA
211) Chris Bell, WR | MIA vs KC
212) Andrei Iosivas, WR | CIN @ PIT
213) Houston Texans, DST @ IND
214) Elijah Sarratt, WR | BAL @ DAL
215) Geno Smith, QB | NYJ @ DET
216) Joshua Palmer, WR | BUF vs LAC
217) Michael Penix, QB | ATL @ GB
218) Los Angeles Rams, DST @ DEN
219) Kendrick Bourne, WR | ARI @ SF
220) Tez Johnson, WR | TB vs MIN
221) Philadelphia Eagles, DST @ CHI
222) Kaleb Johnson, RB | GB vs ATL
223) Darnell Washington, TE | PIT vs CIN
224) Minnesota Vikings, DST @ TB
225) Treylon Burks, WR | WAS vs SEA
226) Devin Singletary, RB | NYG vs TEN
227) Jacksonville Jaguars, DST vs NE
228) Tory Horton, WR | SEA @ WAS
229) Kyle Williams, WR | NE @ JAX
230) San Francisco 49ers, DST vs ARI
231) Jack Bech, WR | LV @ NO
232) Emanuel Wilson, RB | SEA @ WAS
233) Green Bay Packers, DST vs ATL
234) Chimere Dike, WR | TEN @ NYG
235) Xavier Legette, WR | CAR @ CLE
236) New York Giants, DST vs TEN
237) Demond Claiborne, RB | MIN @ TB
238) Oronde Gadsden II, TE | LAC @ BUF
239) Tampa Bay Buccaneers, DST vs MIN
240) Jahan Dotson, WR | ATL @ GB
241) Kirk Cousins, QB | LV @ NO
242) Emari Demercado, RB | DAL vs BAL
243) Denver Broncos, DST vs LAR
244) Bryce Lance, WR | NO vs LV
245) Nicholas Singleton, RB | TEN @ NYG
246) New England Patriots, DST @ JAX
247) Josh Cameron, WR | JAX vs NE
248) Nico Collins, WR | HOU @ IND
249) Pittsburgh Steelers, DST vs CIN
250) Chris Brooks, RB | GB vs ATL
Ashton Jeanty’s Week 3 Fantasy Outlook at New Orleans
Jeanty hasn’t been spectacular on every touch, but his workload already looks like one fantasy managers can trust. Through two weeks, he and Kenneth Walker III are the only running backs with multiple games of at least 20 carries and five targets.
Week 2 was a good example of why that matters. None of Jeanty’s 25 touches against the Chargers gained 10 yards, and he failed to score, yet four receptions kept the fantasy result from completely collapsing. That type of involvement creates a floor that separates featured backs from players who need efficiency or touchdowns to survive.
The explosive plays still haven’t arrived. Jeanty has yet to record a gain longer than 15 yards, and Las Vegas may not provide the type of offensive environment that consistently produces huge scoring totals. Mike Washington Jr.’s preseason buzz also hasn’t translated into a threat to Jeanty’s workload.
New Orleans gives Jeanty a chance to pair that volume with improved efficiency. The Saints rank 28th in rushing yards allowed before contact per running back attempt this season after also struggling in that area last year. Jeanty sits at No. 11 overall and remains a set-it-and-forget-it option.
Chris Olave’s Week 3 Fantasy Outlook vs. Las Vegas
Olave entered Week 2 carrying a questionable tag because of a hamstring issue, but once he was active, his role looked exactly as fantasy managers hoped. Dating back to Tyler Shough’s late-season run last year, Olave has now produced four straight games with at least eight catches and more than 85 receiving yards.
The volume isn’t showing signs of disappearing. Olave has drawn 23 targets through two games, and New Orleans continues to lean heavily on him when possessions become important. He helped set up a fourth-quarter touchdown against Baltimore with a 12-yard reception, another example of how concentrated this passing game has become around its top receiver.
FANTASY RANKINGS: PFN’s FREE Fantasy PPR, Half-PPR, and Non-PPR Rankings
Las Vegas hasn’t faced many comparable WR1 situations yet this season, but the Raiders allowed four pass catchers to score more than 22 PPR points against them last year, with 11 reaching at least 15 points.
Olave checks in at No. 22 overall and WR7. As long as he’s active, his target share and the tempo of New Orleans’ offense make him an automatic fantasy starter with another strong ceiling in Week 3.

