The epic memory of that Alex Yee vs Hayden Wilde battle for Olympics gold at Paris 2024 lives on, and these two triathlon greats will resume their rivalry in WTCS combat in Weihai on Friday (September 27).
Almost two months ago Yee somehow conjured up one final incredible effort to catch and pass long-time leader Wilde to claim gold in the French capital.
Since then the pair have met three times in supertri combat with Yee winning their first clash in Boston (complete with that Cole Palmer/Kylian Mbappe celebration) before Hayden claimed the last two – in Chicago and London.
Now they will lock horns again in the final ‘regular-season’ WTCS event of the 2024 season later this month – with only the finals in Torremolinos-Andalucia after that in October.
Also on the Weihai start list are a number of other stars who competed in that epic race in Paris – most notably French bronze medal winner Léo Bergere. He is joined by compatriots Vincent Luis and Pierre Le Corre plus Australian star Matt Hauser.
WTCS Weihai Start List – Elite Men
The start list for China looks like this:
Start Num | Athlete | Country |
---|---|---|
1 | Matthew Hauser | AUS |
2 | Pierre Le Corre | FRA |
3 | Alex Yee | GBR |
4 | Léo Bergere | FRA |
5 | Hayden Wilde | NZL |
6 | Luke Willian | AUS |
7 | Vincent Luis | FRA |
8 | Alberto Gonzalez Garcia | ESP |
9 | Miguel Hidalgo | BRA |
10 | Jonas Schomburg | GER |
11 | Antonio Serrat Seoane | ESP |
12 | Darr Smith | USA |
14 | Brandon Copeland | AUS |
15 | Takumi Hojo | JPN |
16 | John Reed | USA |
17 | Gábor Faldum | HUN |
18 | Adrien Briffod | SUI |
19 | Aoba Yasumatsu | JPN |
20 | Junjie Fan | CHN |
21 | Simon Westermann | SUI |
22 | Max Stapley | GBR |
23 | Yunxiang Ma | CHN |
24 | Roberto Sanchez Mantecon | ESP |
25 | Sylvain Fridelance | SUI |
26 | Robin Elg | HKG |
27 | Dylan McCullough | NZL |
28 | Shing Him Yu | HKG |
29 | Gregor Payet | LUX |
30 | Jesus Gildardo Espiritu | MEX |
31 | Aram Michell Peñaflor Moysen | MEX |
32 | Chi Zhang | CHN |
33 | Yunfeng Teng | CHN |
34 | Ren Sato | JPN |
35 | Philip Pertl | AUT |
36 | Arnaud Mengal | BEL |
37 | Jack Willis | GBR |
38 | Kyotaro Yoshikawa | JPN |
39 | Connor Bentley | GBR |
40 | Harry Leleu | GBR |
41 | Kenshin Mori | JPN |
42 | Oscar Coggins | HKG |
43 | Rongheng Chen | CHN |
When is WTCS Weihai?
The big showdown in Asia takes place on Friday September 27, 2024 – and we will bring you detailed reports and results on all the action. Including the Elite Men.
Latest WTCS Standings – Elite Men
The latest standings as we head into Weihai look like this:
Rank | Name | Country | Events | Points |
---|---|---|---|---|
1 | Matthew Hauser | AUS | 3 | 2301.40 |
2 | Pierre Le Corre | FRA | 3 | 2110.36 |
3 | Alex Yee | GBR | 2 | 2000.00 |
4 | Léo Bergere | FRA | 3 | 1957.63 |
5 | Hayden Wilde | NZL | 2 | 1850.00 |
6 | Luke Willian | AUS | 3 | 1778.99 |
7 | Charles Paquet | CAN | 3 | 1750.86 |
8 | Morgan Pearson | USA | 3 | 1719.95 |
9 | Csongor Lehmann | HUN | 3 | 1677.16 |
10 | Vincent Luis | FRA | 3 | 1579.81 |
11 | Vasco Vilaca | POR | 3 | 1557.57 |
12 | Kenji Nener | JPN | 3 | 1507.13 |
13 | Vetle Bergsvik Thorn | NOR | 3 | 1502.90 |
14 | Ricardo Batista | POR | 3 | 1498.49 |
15 | Alberto Gonzalez Garcia | ESP | 3 | 1472.56 |
16 | Marten Van Riel | BEL | 3 | 1295.91 |
17 | Miguel Hidalgo | BRA | 2 | 1075.18 |
18 | Kristian Blummenfelt | NOR | 3 | 1016.39 |
19 | Tayler Reid | NZL | 3 | 1014.53 |
20 | Jelle Geens | BEL | 3 | 970.23 |
Discover more
IRONMAN World Championship Nice head to head: Lucy Charles-Barclay vs Anne Haug
IRONMAN World Championship Nice head to head: Kat Matthews vs Laura Philipp
What is a good marathon time? Average, good and elite times for runners and triathletes
TRI-FIT RAPID-X swimming goggles review – A contender for the best swim goggles for pool and open water?
Is poor sleep sabotaging your performance? The importance of sleep for athletes – and how to improve yours
latest News
WTCS Weihai 2024: Date, start times and how to watch live with Yee vs Wilde again while GTB bids to close the gap on Beaugrand
Olympic tennis champion aces triathlon by completing the brutal IRONMAN World Championship
WTCS Weihai 2024 start list and bib numbers as British Olympics stars line up and Gwen Jorgensen returns after injury
IRONMAN Wales results 2024: All the winners, podium finishers and times from an epic day in Tenby
British triathlon star Kat Matthews on brink of massive $200k bonus after BRILLIANT IRONMAN World Championship