The memories of those thrilling Olympics at Paris 2024 are still very fresh in the memory as we look ahead to what comes next for elite short-course action – and that means WTCS Weihai 2024.
The showdown in China provides the final WTCS event before those season-ending finals in Torremolinos-Andalucia in October, and is shaping up to be a blockbuster with a stellar initial start list announced.
British Olympics stars Beth Potter, Georgia Taylor-Brown and Kate Waugh figure on the early start list (which comes with the ‘subject to change’ caveat which always applies in elite triathlon), while it also teases a return to action for 2016 Olympic champion Gwen Jorgensen.
Jorgensen missed out in her bid to make the USA team for Paris, and then broke her collarbone in a bike crash in July, an injury which required surgery.
WTCS Weihai start list – Elite Women
As of right now, the start list for Elite Women in Weihai looks like this:
Number | Name | Country |
---|---|---|
— | Selina Klamt | GER |
— | Verena Steinhauser | ITA |
— | Bianca Seregni | ITA |
— | Alice Betto | ITA |
— | Zsófia Kovács | HUN |
— | Lisa Tertsch | GER |
— | Annika Koch | GER |
— | Gina Sereno | USA |
— | Laura Lindemann | GER |
— | Sian Rainsley | GBR |
— | Tanja Neubert | GER |
— | Xinyu Lin | CHN |
— | Yifan Yang | CHN |
— | Xinying Yu | CHN |
— | Jolanda Annen | SUI |
— | Anna Godoy Contreras | ESP |
— | Miriam Casillas García | ESP |
— | Claire Michel | BEL |
— | Kate Waugh | GBR |
— | Beth Potter | GBR |
— | Georgia Taylor-Brown | GBR |
— | Lena Meißner | GER |
— | Marlene Gomez-Göggel | GER |
— | Mercedes Romero Orozco | MEX |
— | Rosa Maria Tapia Vidal | MEX |
— | Márta Kropkó | HUN |
— | Bailee Brown | HKG |
— | Kirsten Kasper | USA |
— | Djenyfer Arnold | BRA |
— | Jeanne Lehair | LUX |
— | Dominika Jamnicky | CAN |
— | Erika Ackerlund | USA |
— | Gwen Jorgensen | USA |
When is WTCS Weihai 2024?
The racing in China takes place on Friday September 27, 2024, and we will bring you reports and results as soon as the Elite action is complete.
Latest WTCS Standings – Elite Women
The top 20 in the standings heading into Weihai look like this:
Rank | Name | Country | Events | Points |
---|---|---|---|---|
1 | Cassandre Beaugrand | FRA | 3 | 2750.00 |
2 | Emma Lombardi | FRA | 3 | 2438.53 |
3 | Beth Potter | GBR | 3 | 2352.98 |
4 | Lisa Tertsch | GER | 3 | 2154.71 |
5 | Flora Duffy | BER | 3 | 1937.91 |
6 | Taylor Knibb | USA | 3 | 1629.36 |
7 | Taylor Spivey | USA | 3 | 1622.94 |
8 | Kate Waugh | GBR | 3 | 1461.32 |
9 | Jeanne Lehair | LUX | 3 | 1447.53 |
10 | Nina Eim | GER | 3 | 1418.73 |
11 | Georgia Taylor-Brown | GBR | 2 | 1354.38 |
12 | Julie Derron | SUI | 2 | 1349.19 |
13 | Laura Lindemann | GER | 3 | 1295.32 |
14 | Anna Godoy Contreras | ESP | 3 | 1282.59 |
15 | Leonie Periault | FRA | 3 | 1274.14 |
16 | Djenyfer Arnold | BRA | 3 | 1169.72 |
17 | Maya Kingma | NED | 3 | 1087.12 |
18 | Rachel Klamer | NED | 3 | 992.27 |
19 | Kirsten Kasper | USA | 2 | 942.39 |
20 | Bianca Seregni | ITA | 3 | 852.61 |
Discover more
Triathlon transitions – set up, check list and tips to save vital seconds on race day
TRI-FIT RAPID-X swimming goggles review – A contender for the best swim goggles for pool and open water?
Is your training putting you at risk of skin damage? How to avoid sunburn while triathlon training
TRI-FIT EVO 2.3 Women’s tri suit review – the long distance tri suit GOAT?
Could Infrared sportswear be the key to unlocking your best performance yet? A deep dive into high tech sports apparel
latest News
Patrick Lange reveals IRONMAN Texas heartbreak but applauds fight against doping after FINALLY being awarded victory
World Triathlon Cup Valencia 2024 results: Olympic gold medallist Lisa Tertsch runs down rivals in ASTONISHING style
Challenge Almere-Amsterdam 2024 results: De Boer and Svensson become European champs
Outlaw Triathlon founder responds to IRONMAN DATE CLASH after 2025 Leeds race announced
WATCH AGAIN: Challenge Almere-Amsterdam as Long Distance European titles go to Svensson and De Boer