We expected drama at T100 Ibiza on Saturday as the fledgling tour delivered another terrific day of triathlon action on the Spanish party island, and boy did we get it.
Marten Van Riel and Taylor Knibb claimed superb victories after another spectacular event, while we also got the first ever drafting penalty in T100 history. The recipient – one Alistair Edward Brownlee.
Britain’s double Olympic champion fought back gamely from that 60-second penalty, and was pleased with his performance afterwards. Good news for future races.
We also had the eagerly-awaited 2024 debut for another short-course great in the shape of 2021 Olympic champion Flora Duffy, along with US star Taylor Spivey. It was star-studded action all the way.
We’ve rounded up all the key results and details from Saturday from both pro races.
T100 Ibiza results – Pro Women
This is how the field looked after the finish in Ibiza on Saturday:
Position | Athlete | Swim | Bike | Run | Time |
1 | Taylor Knibb | 26:57 | 1:56:29 | 1:04:47 | 3:30:03 |
2 | Julie Derron | 28:09 | 2:01:25 | 1:00:48 | 3:31:46 |
3 | India Lee | 26:54 | 1:59:59 | 1:06:50 | 3:35:17 |
4 | Ashleigh Gentle | 28:11 | 2:04:33 | 1:01:39 | 3:36:01 |
5 | Paula Findlay | 28:28 | 2:01:05 | 1:05:53 | 3:37:12 |
6 | Anne Haug | 28:23 | 2:04:22 | 1:02:56 | 3:37:28 |
7 | Imogen Simmonds | 28:09 | 2:00:37 | 1:07:39 | 3:38:14 |
8 | Lucy Byram | 28:27 | 2:00:42 | 1:07:56 | 3:38:40 |
9 | Flora Duffy | 26:53 | 2:06:22 | 1:04:12 | 3:39:09 |
10 | Emma Pallant-Browne | 28:44 | 2:02:26 | 1:07:28 | 3:40:18 |
11 | Taylor Spivey | 26:49 | 2:06:50 | 1:07:09 | 3:42:31 |
12 | Laura Madsen | 28:39 | 2:04:36 | 1:08:13 | 3:43:14 |
13 | Kat Matthews | 28:21 | 2:05:39 | 1:07:48 | 3:43:51 |
14 | Sara Perez Sala | 26:51 | 2:04:12 | 1:11:37 | 3:44:14 |
15 | Kate Curran | 28:08 | 2:08:04 | 1:08:17 | 3:46:04 |
16 | Grace Thek | 28:14 | 2:09:15 | 1:07:21 | 3:46:35 |
17 | Amelia Watkinson | 31:20 | 2:05:03 | 1:08:39 | 3:46:52 |
18 | Kaidi Kivioja | 30:09 | 2:05:35 | 1:09:38 | 3:47:25 |
19 | Lisa Norden | 28:40 | 2:07:16 | 1:10:15 | 3:47:58 |
DNF | Tamara Jewett | 30:09 | – | – | – |
T100 Ibiza results – Pro Men
Once the dust had settled, this was how the men’s field shook out:
Discover more
How to improve your FTP – Power up your cycling with these ROUVY indoor cycling workouts
What is a good marathon time? Average, good and elite times for runners and triathletes
Essential Cold Water Swimming Gear & Safety Tips
TRI-FIT RAPID-X swimming goggles review – A contender for the best swim goggles for pool and open water?
Could Infrared sportswear be the key to unlocking your best performance yet? A deep dive into high tech sports apparel
latest News
IRONMAN Chattanooga results: Sam Long stars, Joe Skipper returns and Sarah True reigns supreme
Hayden Wilde reacts to WTCS Weihai woe with red zone overload and silver linings
Alex Yee project nearing completion as Britain’s Olympic triathlon champion emerges from chaos to new heights
Alistair Brownlee penalty ruling left Jan Frodeno ASTONISHED as T100 triathlon history is made
Van Riel ‘all in’ for T100 title ahead of Vegas but RULE QUIRK means he and Knibb still have work to do despite perfect records