Laura Philipp took the plaudits for a fantastic IRONMAN World Championship victory in Nice on Sunday, but as ever the Pro racing was only just a part of the story in 2024.
A brutally challenging course on the French Riviera provided the ultimate test for a huge field of Age Group women as they reached the pinnacle of their sport.
And for a few lucky athletes, there was a podium finish at the end of that gruelling journey of discovery on the Cote d’Azur.
We’ve rounded up all of the Age Group results from Sunday to give everybody who made the podium their rightful moment in the sun.
Age Group Results at IMWC 2024 in Nice
The Age Group results for all categories on Sunday looked like this:
Female Overall
Position | Athlete | Country | Finish | Overall Rank |
---|---|---|---|---|
1 | Lea Riccoboni | France | 9:54:07 | 22 |
2 | Joanna Soltysiak-Vrebac | Poland | 9:56:33 | 24 |
3 | Katie Phipkin | Great Britain | 9:56:52 | 25 |
4 | Kyra Meulenberg | Netherlands | 9:59:43 | 26 |
5 | Jacqueline Kallina | Austria | 10:13:15 | 32 |
Female 18-24
Position | Athlete | Country | Finish | Overall Rank |
---|---|---|---|---|
1 | Yixuan Chen | China | 11:09:00 | 112 |
2 | Claire Rendall | Great Britain | 11:10:54 | 118 |
3 | Elise Pozzebon | France | 11:15:02 | 124 |
4 | Chinouk Tschan | Switzerland | 11:18:09 | 129 |
5 | Manon Lequet | France | 11:18:48 | 132 |
Female 25-29
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Caterina Mariani | Switzerland | 10:18:25 | 38 |
2 | Morena Stevens | Netherlands | 10:25:20 | 41 |
3 | Natasha Harris-White | Great Britain | 10:30:17 | 48 |
4 | Jana Müller | Germany | 10:46:23 | 70 |
5 | Lucy Bartholomew | Australia | 10:53:51 | 82 |
Female 30-34
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Lea Riccoboni | France | 9:54:07 | 22 |
2 | Katie Phipkin | Great Britain | 9:56:52 | 25 |
3 | Kyra Meulenberg | Netherlands | 9:59:43 | 26 |
4 | Jacqueline Kallina | Austria | 10:13:15 | 32 |
5 | Samantha Skold | USA | 10:16:41 | 35 |
Female 35-39
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Joanna Soltysiak-Vrebac | Poland | 9:56:33 | 24 |
2 | Karen Schultheiss | Switzerland | 10:18:09 | 37 |
3 | Catherine Rossmann | Germany | 10:31:35 | 50 |
4 | Ewelina Wolos | Poland | 10:31:49 | 51 |
5 | Kristina Grieger | Germany | 10:34:45 | 53 |
Female 40-44
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Jana Richtrova | Czech Republic | 10:25:21 | 42 |
2 | Antonina Reznikov | Israel | 10:29:26 | 45 |
3 | Merle Talviste | Estonia | 10:37:53 | 56 |
4 | Berber Kramer | Netherlands | 10:38:54 | 57 |
5 | Robyn Hardage | Canada | 10:42:27 | 62 |
Female 45-49
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Laura Jalasto | Finland | 10:21:26 | 39 |
2 | Georgina Gadient | Switzerland | 10:29:43 | 46 |
3 | Corina Hengartner | Switzerland | 10:30:18 | 49 |
4 | Katharina Grolz | Germany | 11:01:07 | 94 |
5 | Beatrix Cser | Sweden | 11:19:21 | 134 |
Female 50-54
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Janette Dommer | Denmark | 10:45:06 | 65 |
2 | Beni Gras-Thompson | USA | 10:49:58 | 77 |
3 | Edina Jung | Switzerland | 11:08:30 | 111 |
4 | Pizza Natascia | Italy | 11:25:34 | 152 |
5 | Jennifer Smith | USA | 11:33:07 | 176 |
Female 55-59
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Loubna Freih | Switzerland | 11:32:17 | 171 |
2 | Susanne Åkerberg | Sweden | 11:39:34 | 204 |
3 | Sally Salter | Great Britain | 11:41:25 | 212 |
4 | Leslie Sanderson | Canada | 11:48:08 | 230 |
5 | Nicole Best | Germany | 11:57:50 | 263 |
Female 60-64
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Christine Glah | USA | 12:25:05 | 401 |
2 | Catherine Houseaux | France | 12:25:34 | 406 |
3 | Durdica Orepic | Croatia | 12:44:53 | 489 |
4 | Barbara Auer | Germany | 12:45:23 | 492 |
5 | Mayuko Tanikawa | Japan | 12:50:06 | 507 |
Female 65-69
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Judy Mcnary | USA | 13:14:30 | 622 |
2 | Janie White | USA | 13:35:38 | 700 |
3 | Kate Samuelson | USA | 14:13:05 | 823 |
4 | Gail Norman | USA | 14:19:15 | 843 |
5 | Klara Mateja | Poland | 14:26:10 | 861 |
Female 70-74
Position | Athlete | Country | Time | Overall Rank |
---|---|---|---|---|
1 | Missy Lestrange | USA | 15:13:39 | 988 |
Discover more
IRONMAN World Championship Nice head to head: Lucy Charles-Barclay vs Anne Haug
IRONMAN World Championship Nice head to head: Kat Matthews vs Laura Philipp
What is a good marathon time? Average, good and elite times for runners and triathletes
TRI-FIT RAPID-X swimming goggles review – A contender for the best swim goggles for pool and open water?
Is poor sleep sabotaging your performance? The importance of sleep for athletes – and how to improve yours
latest News
IRONMAN Wales results 2024: All the winners, podium finishers and times from an epic day in Tenby
British triathlon star Kat Matthews on brink of massive $200k bonus after BRILLIANT IRONMAN World Championship
British Olympics triathlon star wins European title to top incredible return to action after becoming a mum
British Olympics triathlon star claims first IRONMAN 70.3 victory
IRONMAN World Championship 2024 full finishing order and times after Lucy Charles-Barclay DNS and Anne Haug DNF