The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest content, including my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com (@daverichard) and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankings, which are updated in real-time.
Ready to get off on the right foot? Here’s how to approach every play for this week in PPR leagues — you can find our non-PPR cheat sheet here.
Cowboys | RTG (MAX 10) | Giants | RTG (MAX 10) |
---|---|---|---|
Dak Prescott | 8.2 | Daniel Jones | 4.7 |
Rico Dowdle | 5.8 | Devin Singletary | 7.2 |
Ezekiel Elliott | 4.3 | Malik Nabers | 9.2 |
CeeDee Lamb | 9.4 | Wan’Dale Robinson | 4.5 |
Jalen Tolbert | 4.4 | Darius Slayton | 2.0 |
Brandin Cooks | 3.0 | Giants DST | 3.7 |
Jake Ferguson | 7.5 | ||
Cowboys DST | 7.1 |
Saints | RTG (MAX 10) | Falcons | RTG (MAX 10) |
---|---|---|---|
Derek Carr | 5.4 | Kirk Cousins | 3.1 |
Alvin Kamara | 9.8 | Bijan Robinson | 8.8 |
Chris Olave | 7.5 | Drake London | 7.7 |
Rashid Shaheed | 5.6 | Darnell Mooney | 5.4 |
Taysom Hill | 4.7 | Kyle Pitts | 6.4 |
Saints DST | 7.2 | Falcons DST | 4.3 |
Bengals | RTG (MAX 10) | Panthers | RTG (MAX 10) |
---|---|---|---|
Joe Burrow | 9.2 | Andy Dalton | 5.1 |
Zack Moss | 7.6 | Chuba Hubbard | 8.6 |
Chase Brown | 5.1 | Diontae Johnson | 8.1 |
Ja’Marr Chase | 9.8 | Xavier Legette | 2.6 |
Tee Higgins | 6.7 | Panthers DST | 2.1 |
Andrei Iosivas | 3.4 | ||
Mike Gesicki | 5.1 | ||
Bengals DST | 4.5 |
Rams | RTG (MAX 10) | Bears | RTG (MAX 10) |
---|---|---|---|
Matthew Stafford | 4.9 | Caleb Williams | 5.6 |
Kyren Williams | 9.6 | D’Andre Swift | 5.6 |
Tutu Atwell | 4.6 | DJ Moore | 6.9 |
Demarcus Robinson | 3.8 | Rome Odunze | 6.5 |
Colby Parkinson | 3.2 | Cole Kmet | 6.6 |
Rams DST | 5.9 | Bears DST | 6.0 |
Vikings | RTG (MAX 10) | Packers | RTG (MAX 10) |
---|---|---|---|
Sam Darnold | 6.7 | Malik Willis | 3.4 |
Aaron Jones | 9.1 | Josh Jacobs | 7.3 |
Ty Chandler | 5.3 | Emanuel Wilson | 5.5 |
Justin Jefferson | 9.9 | Jayden Reed | 6.2 |
Jalen Nailor | 4.9 | Christian Watson | 5.1 |
Vikings DST | 7.7 | Romeo Doubs | 2.5 |
Dontayvion Wicks | 2.3 | ||
Packers DST | 6.2 |
Jaguars | RTG (MAX 10) | Texans | RTG (MAX 10) |
---|---|---|---|
Trevor Lawrence | 3.9 | C.J. Stroud | 8.0 |
Travis Etienne | 8.4 | Cam Akers | 5.7 |
Christian Kirk | 6.3 | Nico Collins | 9.7 |
Brian Thomas Jr. | 5.5 | Stefon Diggs | 7.2 |
Gabe Davis | 2.4 | Tank Dell | 5.0 |
Brenton Strange | 4.9 | Dalton Schultz | 5.0 |
Jaguars DST | 2.7 | Texans DST | 7.6 |
Steelers | RTG (MAX 10) | Colts | RTG (MAX 10) |
---|---|---|---|
Justin Fields | 6.1 | Anthony Richardson | 5.8 |
Najee Harris | 7.1 | Jonathan Taylor | 8.3 |
Cordarrelle Patterson | 5.0 | Michael Pittman | 5.3 |
George Pickens | 7.6 | Josh Downs | 3.9 |
Calvin Austin III | 2.2 | Alec Pierce | 3.2 |
Pat Freiermuth | 5.2 | Colts DST | 3.3 |
Steelers DST | 9.0 |
Broncos | RTG (MAX 10) | Jets | RTG (MAX 10) |
---|---|---|---|
Bo Nix | 3.3 | Aaron Rodgers | 5.5 |
Javonte Williams | 5.9 | Breece Hall | 9.7 |
Tyler Badie | 4.7 | Braelon Allen | 6.1 |
Courtland Sutton | 4.1 | Garrett Wilson | 6.8 |
Broncos DST | 4.7 | Allen Lazard | 5.7 |
Mike Williams | 3.3 | ||
Tyler Conklin | 5.7 | ||
Jets DST | 8.1 |
Eagles | RTG (MAX 10) | Buccaneers | RTG (MAX 10) |
---|---|---|---|
Jalen Hurts | 7.5 | Baker Mayfield | 7.1 |
Saquon Barkley | 9.9 | Rachaad White | 6.6 |
Jahan Dotson | 2.9 | Bucky Irving | 6.4 |
Dallas Goedert | 7.4 | Chris Godwin | 9.0 |
Eagles DST | 6.5 | Mike Evans | 8.2 |
Cade Otton | 4.4 | ||
Buccaneers DST | 3.9 |
Commanders | RTG (MAX 10) | Cardinals | RTG (MAX 10) |
---|---|---|---|
Jayden Daniels | 8.8 | Kyler Murray | 9.0 |
Brian Robinson Jr. | 7.9 | James Conner | 8.7 |
Terry McLaurin | 7.1 | Marvin Harrison Jr. | 9.1 |
Luke McCaffrey | 1.9 | Michael Wilson | 2.8 |
Zach Ertz | 5.9 | Greg Dortch | 2.7 |
Commanders DST | 2.5 | Cardinals DST | 3.1 |
Patriots | RTG (MAX 10) | 49ers | RTG (MAX 10) |
---|---|---|---|
Jacoby Brissett | 2.2 | Brock Purdy | 6.8 |
Rhamondre Stevenson | 7.5 | Jordan Mason | 9.5 |
Demario Douglas | 4.0 | Brandon Aiyuk | 7.3 |
Ja’Lynn Polk | 1.7 | Jauan Jennings | 6.1 |
Hunter Henry | 4.5 | 49ers DST | 8.3 |
Patriots DST | 2.9 |
Chiefs | RTG (MAX 10) | Chargers | RTG (MAX 10) |
---|---|---|---|
Patrick Mahomes | 7.4 | Taylor Heinicke | 1.8 |
Carson Steele | 7.4 | J.K. Dobbins | 6.7 |
Samaje Perine | 4.2 | Quentin Johnston | 3.7 |
Kareem Hunt | 4.0 | Ladd McConkey | 3.1 |
Rashee Rice | 9.6 | Chargers DST | 4.1 |
Xavier Worthy | 4.3 | ||
Travis Kelce | 6.9 | ||
Chiefs DST | 8.7 |
Browns | RTG (MAX 10) | Raiders | RTG (MAX 10) |
---|---|---|---|
Deshaun Watson | 4.1 | Gardner Minshew | 2.5 |
Jerome Ford | 6.5 | Alexander Mattison | 6.0 |
Amari Cooper | 7.8 | Zamir White | 4.5 |
Jerry Jeudy | 4.7 | Davante Adams | 7.9 |
Browns DST | 7.9 | Jakobi Meyers | 4.2 |
Tre Tucker | 2.1 | ||
Brock Bowers | 7.3 | ||
Raiders DST | 3.5 |
Bills | RTG (MAX 10) | Ravens | RTG (MAX 10) |
---|---|---|---|
Josh Allen | 9.8 | Lamar Jackson | 8.5 |
James Cook | 9.3 | Derrick Henry | 9.0 |
Khalil Shakir | 6.0 | Justice Hill | 5.4 |
Keon Coleman | 3.6 | Zay Flowers | 7.4 |
Dalton Kincaid | 7.2 | Rashod Bateman | 3.5 |
Bills DST | 5.0 | Nelson Agholor | 1.8 |
Mark Andrews | 5.8 | ||
Isaiah Likely | 5.3 | ||
Ravens DST | 5.1 |
Titans | RTG (MAX 10) | Dolphins | RTG (MAX 10) |
---|---|---|---|
Will Levis | 3.0 | Tyler Huntley | 2.4 |
Tony Pollard | 7.8 | De’Von Achane | 9.2 |
Tyjae Spears | 5.2 | Tyreek Hill | 8.3 |
Calvin Ridley | 6.4 | Jaylen Waddle | 5.8 |
DeAndre Hopkins | 4.8 | Dolphins DST | 6.7 |
Titans DST | 6.3 |
Seahawks | RTG (MAX 10) | Lions | RTG (MAX 10) |
---|---|---|---|
Geno Smith | 7.3 | Jared Goff | 6.6 |
Zach Charbonnet | 7.7 | Jahmyr Gibbs | 9.4 |
DK Metcalf | 9.3 | David Montgomery | 8.1 |
Jaxon Smith-Njigba | 5.9 | Amon-Ra St. Brown | 9.5 |
Tyler Lockett | 5.2 | Jameson Williams | 6.6 |
Noah Fant | 4.6 | Lions DST | 4.9 |
Seahawks DST | 5.2 |
Our Latest Fantasy Football Stories
-
Week 4 PPR Cheat Sheet
Dave Richard
3 min read